ข้อมูลเพิ่มเติม
| Capture Mode | Picture and Video |
|---|---|
| Active pixels | 2592*1944 |
| Sensor Parameter | 1/2.5" 5.0MP |
| Pixel Size | 2.2µm*2.2µm |
| Responsibility | 1.4V/lux-sec |
| Dynamic Range | 70.1 dB |
| S/N Ratio | 38.1 dB |
| Eyepiece Adapter Size | 23.2mm, 30.0mm |
| Spectral Range | 400-650nm(with IR-filter) |
| Frame Rate | 10fps@2592*1944 |
| Preview Model | 2592*1944,2048×1536,1600×1200,1280×1024, |
| Exposure | ERS or Manual |
| Power Consumption | 381mW |
| White Balance | Auto and manual |
| Cable length | 1.5m |
| Out Interface | USB2.0 |




รีวิว
ยังไม่มีบทวิจารณ์